Xiaomi 14 Ultra 6.73" 50MP 16GB RAM and 1TB mem Snapdragon 8 Gen + Camera KIT
GBP 537.10
Condition: Used
Category:
Electronics
Fast Shipping
Estimated delivery in 3-5 daysEasy Returns
30-day returns, buyer pays return shippingChina-only model with 5300 mAh battery
| LAUNCH | Announced | 2024, February 22 |
|---|---|---|
| Status | Available. Released 2024, February 22 |
| BODY | Dimensions | 161.4 x 75.3 x 9.2 mm (6.35 x 2.96 x 0.36 in) |
|---|---|---|
| Weight | 219.8 / 224.4 / 229.5 g (7.76 oz) | |
| Build | Glass front (Shield Glass), glass back or silicone polymer back (eco leather), titanium frame (grade 5) or aluminum alloy frame | |
| SIM | Nano-SIM + Nano-SIM | |
| IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) |
| DISPLAY | Type | LTPO AMOLED, 68B colors, 120Hz, Dolby Vision, HDR10+, 1000 nits (typ), 3000 nits (peak) |
|---|---|---|
| Size | 6.73 inches, 108.9 cm2 (~89.6% screen-to-body ratio) | |
| Resolution | 1440 x 3200 pixels, 20:9 ratio (~522 ppi density) | |
| Protection | Xiaomi Shield Glass |
| PLATFORM | OS | Android 14, up to 4 major Android upgrades, HyperOS |
|---|---|---|
| Chipset | Qualcomm SM8650-AB Snapdragon 8 Gen 3 (4 nm) | |
| CPU | Octa-core (1x3.3 GHz Cortex-X4 & 3x3.2 GHz Cortex-A720 & 2x3.0 GHz Cortex-A720 & 2x2.3 GHz Cortex-A520) | |
| GPU | Adreno 750 |
| MEMORY | Card slot | No |
|---|---|---|
| Internal | 1TB 16GB RAM | |
| UFS 4.0 |
| MAIN CAMERA | Quad | 50 MP, f/1.6-f/4.0, 23mm (wide), 1.0"-type, 1.6µm, dual pixel PDAF, OIS 50 MP, f/1.8, 75mm (telephoto), 1/2.51", 0.7µm, dual pixel PDAF (10cm - ∞), OIS, 3.2x optical zoom 50 MP, f/2.5, 120mm (periscope telephoto), 1/2.51", 0.7µm, dual pixel PDAF (30cm - ∞), OIS, 5x optical zoom 50 MP, f/1.8, 12mm, 122˚ (ultrawide), 1/2.51", 0.7µm, dual pixel PDAF TOF 3D, (depth) |
|---|---|---|
| Features | Laser AF, color spectrum sensor, Leica lenses, Dual-LED flash, HDR, panorama, 67mm filter ring holder (optional) | |
| Video | 8K@24/30fps, 4K@24/30/60/120fps, 1080p@30/60/120/240/480/960/1920fps, gyro-EIS, Dolby Vision HDR 10-bit rec. (4K@60fps, 1080p) |
| SELFIE CAMERA | Single | 32 MP, f/2.0, 22mm (wide), 1/3.14", 0.7µm |
|---|---|---|
| Features | HDR, panorama | |
| Video | 4K@30/60fps, 1080p@30/60fps, gyro-EIS |
| SOUND | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No | |
| 24-bit/192kHz Hi-Res & Hi-Res Wireless audio |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 5.4, A2DP, LE, aptX HD, aptX Adaptive, LHDC | |
| Positioning | GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5) | |
| NFC | Yes | |
| Infrared port | Yes | |
| Radio | No | |
| USB | USB Type-C 3.2 Gen 2, DisplayPort, OTG |
| FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, proximity, gyro, compass, barometer |
|---|---|---|
| Two-way satellite communication |
| BATTERY | Type | 5300 mAh |
|---|---|---|
| Charging | 90W wired, PD3.0, QC4, 100% in 33 min 80W wireless, 100% in 46 min 10W reverse wireless |
| MISC | Colors | Black |
|---|---|---|
| Models | 24031PN0DC | |
| SAR EU | 1.00 W/kg (head) 1.00 W/kg (body) | |
| Price |
| TESTS | Performance | AnTuTu: 2014262 (v10) GeekBench: 7060 (v6) 3DMark: 4977 (Wild Life Extreme) |
|---|---|---|
| Display | 1281 nits max brightness (measured) | |
| Loudspeaker | -25.6 LUFS (Very good) | |
| Battery (new) | BONUS - THIS PRICE I WILL ADD A XIAOMI SMART WATCH AS A GIFT. |
| Processor | Octa Core |
|---|---|
| Screen Size | 6.73 in |
| Chipset Model | Qualcomm Snapdragon 8 Gen 3 |
| Model Number | 24031PN0DC |
| Lock Status | Factory Unlocked |
| SIM Card Slot | NANO SIM + NANO SIM |
| Colour | Black |
| Brand | Xiaomi |
| Network | Unlocked |
| Model | Xiaomi 14 Ultra |
| Connectivity | 2G, 3G, 4G, 4G+, 5G, Bluetooth, GPS, NFC, USB Type-C, Wi-Fi |
| Style | Bar |
|---|---|
| Operating System | Android |
| Features | AMOLED Display, Bluetooth Enabled, Camera, E-compass, Email, Web, eSIM, Facial Recognition, Fast Charging, Fast Wireless Charging, Fingerprint Sensor, Front Camera, Geomagnetic sensor, GPRS, GPS, Gyro Sensor, HDR10+, Heart Rate Monitoring, Infrared, Nano SIM, NFC Connectivity, Night Mode, Quad Rear Camera, Sim Free, UV Sensor, Vibration, Video Camera, Water-Resistant, Wide-Angle Camera, Wi-Fi Capable, Wireless Charging |
| Charger Included | Yes |
| Storage Capacity | 1 TB |
| Energy Efficiency Rating | A |
| Contract | Without Contract |
| Camera Resolution | 50.0 Megapixel |
| Country Of Origin | China |
| RAM | 16 GB |